days Target / City | destination above sea | day km | CBB | day Height | max. Height |
Tehran | 1168 | 0 | 1168 | ||
Garmsur | 861 | 100.14 | 15.39 | 193 1194 | |
Lasjerd | 1119 82.83 13.34 | 392 1121 | |||
Ahuan | 1487 69.33 11.31 | 658 1496 | |||
Damghan | 1084 14.36 109.03 | 587 1979 | |||
Shahrud | 1377 60.33 12.44 | 377 1381 | |||
Shahrud | 1377 | 0 | 1377 | ||
Miyandasht | 1156 | 90,31 | 15,19 | 237 | 1377 |
Kahak | 818 | 85,54 | 14,6 | 255 | 1247 |
Sabzevar | 976 | 87,81 | 15,2 | 278 | 988 |
Hemmatabad-e-Zamani | 1090 | 87,38 | 13,7 | 245 | 1118 |
Emam Taqi | 1405 | 92,73 | 13,9 | 493 | 1414 |
Shurak Maleki | 838 | 97,06 | 18 | 266 | 1489 |
Mozduran | 847 | 37,58 | 8,3 | 297 | 850 |
Sarakhs | 223 | 87,95 | 14 | 395 | 1016 |
Saturday, February 19, 2011
Blades Codigo De Activacion
kilometer and an altitude Iran 3 Tehran to Serak
Graphics here download
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment